
CXR-1100 Specification
| General | |||
| Model | SMAP CXR-1100 UPS | ||
| Topology | Line Interactive | ||
| Configuration | Rack/Tower | ||
| Catalog Series | CXR-1100 | ||
| Rating (VA/Watts) | 1100 / 990 | ||
| Dimensions (W x D x H, mm) | 438 x 410 x 88 | ||
| Dimensions (W x D x H, inches) | 17.24 x 16.14 × 3.46 | ||
| Net Weight | 13.4 kg | ||
| Efficiency | 90% | ||
| Transfer Time | 2~6ms | ||
| Waveform | Pure sine wave | ||
| Electrical Input | |||
| Input Phase | Single phase with ground (2 wires + ground) | ||
| Connection | (1) IEC60320-C14,10A | ||
| Voltage Range | 81~ 294 VAC ± 3% | ||
| Input Frequency | 50/60 Hz ± 3 Hz (auto sensing) | ||
| Frequency Range | 40 ~ 70 Hz | ||
| Input Power Factor | > 0.99 | ||
| Electrical Output | |||
| Output Phase | Single phase with ground (2 wires + ground) | ||
| Output Receptacles | (8) IEC60320-C13, 10A | ||
| Output Voltage | 220 VAC default; configurable to 208/230/240 VAC | ||
| Voltage Regulation | ± 1.5% | ||
| Synchronized Frequency Range | 50/60 Hz ± 3 Hz | ||
| Frequency Regulation | 50/60 Hz ± 1 Hz | ||
| Output Power Factor | 0.9 | ||
| Current Crest Ratio | 3:1 | ||
| Harmonic Distortion (THDU) | ≤ 2% (linear load) | ||
| Battery | |||
| Battery Type | Valve regulated lead-acid, maintenance-free | ||
| Hot-swap Battery | Yes | ||
| Typical Recharge Time | 3 hours | ||
| Battery Design Life | 3 ~ 5 years | ||
| Indicators, Communications & Management | |||
| Rotatable LCD Panel | UPS status, load level, battery level, input/output voltage, discharge remaining time, and fault conditions | ||
| Audio and Visible Alarms | Battery mode, low battery, overload, fault | ||
| Communications | USB / RS-232, SNMP RJ-45 network, intelligent slot | ||
| EPO | Yes | ||
| Optional Accessories | Dry contact, Modbus, BACnet, ATS, maintenance bypass switch , External battery pack | ||
| Management Software | Windows family, Linux, Unix, Mac, Hyper-V, VMware, etc. | ||
| Environmental & Standards | |||
| Operating Conditions | 0 ~ 95% RH @ 0 ~ 40°C (non-condensing) | ||
| Operating Altitude | < 2,000 m | ||
| Audible Noise | < 45 dB at 1 meter | ||
| Safety & Standards | IEC/EN 62040-1/2, CE | ||
