
GXRL-2000H Specification
| General | ||
| Model | SMAP GXRL-2000H UPS | |
| Topology | True on-line double conversion | |
| Configuration | Rack/Tower | |
| Catalogue Series | GXRL, 2U Rack/Tower UPS | |
| Rating (VA/Watts) | 2000/1800 | |
| Dimension (W x D x H, mm) | 438 x 510 x 88 | |
| Dimension (W x D x H, inches) | 17.2 x 20.1 x 3.5 | |
| Net Weight | 14.4 kg | |
| Efficiency | ≥91%, ECO mode: ≥96% | |
| Transfer Time | Zero | |
| Waveform | Pure sine wave | |
| Electrical Input | ||
| Input Phase | Single phase with ground (2 wires + ground) | |
| Input Connection | (1) IEC60320 C20, 16A | |
| Voltage Range | 110VAC ~ 300VAC ±5% | |
| Harmonic Distortion (THDi) | <1.6% @linear load | |
| Frequency Range | 40Hz ~ 70Hz auto sensing | |
| Input Power Factor | ≥0.99 | |
| Electrical Output | ||
| Output Phase | Single phase with ground (2 wires + ground) | |
| Output Receptacle | (8) IEC60320 C13, 10A | |
| Output Voltage | 230VAC Default, configurable to 200/208/220/240VAC | |
| Voltage Regulation | ± 1% | |
| Synchronized Frequency Range | 50/60 Hz ± 0.1 Hz | |
| Output Power Factor | 0.9 | |
| Current Crest Ratio | 3:1 | |
| Harmonic Distortion (THDU) | ≤2% THD (Linear Load) | |
| Battery | ||
| Li-Ion (Lithium-ion) Battery | L72V25 | |
| Battery Bank | 2 | |
| Typical Recharge Time | <2 hours | |
| Charging Current | 8A (Configurable) | |
| Charging Voltage | 84VDC ±1% | |
| Battery Design Life | 8 ~ 10 years | |
| Indicators, Communications & Management | ||
| Rotatable LCD Panel | UPS status, load level, battery level, input/output voltage, discharge remaining time, and fault conditions | |
| Audio and Visible Alarms | Battery mode, low battery, overload, fault | |
| Communications | USB / RS-232, SNMP RJ-45 network, intelligent slot | |
| EPO | Yes | |
| Optional Accessories | SNMP network management card, dry contact card, Modbus card, BACnet, External battery pack, Isolation transformer, ATS-16 Switch, Maintenance bypass switch | |
| Support Software | Windows family, Linux, Unix, Mac, Hyper-V, VMware, etc. | |
| Environmental & Standards | ||
| Operating Conditions | 0 ~ 95% RH @ 0 ~ 40°C (non-condensing) | |
| Audible Noise | < 50 dB at 1 meter | |
| IP Rating | IP20 | |
| Safety & Standards | IEC/EN 60950-1, IEC/EN 62040-1/2/3, CE | |
