
CX-3000 Specification
| General | ||
| Model | SMAP CX-3000 UPS | |
| Topology | Line Interactive | |
| Configuration | Tower | |
| Catalogue Series | CX Tower | |
| Rating (VA/Watts) | 3000 / 2700 | |
| Dimension (W x D x H, mm) | 190 x 421 x 318 | |
| Dimension (W x D x H, inches) | 7.5 x 16.6 x 12.5 | |
| Net Weight | 29 kg | |
| Efficiency | ECO Mode: 97%; Buck/Boost Mode: 95% | |
| Transfer Time | 2-6 ms Typical | |
| Waveform | Pure sine wave | |
| Electrical Input | ||
| Input Phase | Single phase with ground (2 wires + ground) | |
| Input Connection | (1) IEC60320 C20, 16A | |
| Voltage Range | 162-290 VAC ± 2% | |
| Input Frequency | 50/60 Hz ± 5 Hz (auto sensing) | |
| Input Power Factor | > 0.99 | |
| Electrical Output | ||
| Output Phase | Single phase with ground (2 wires + ground) | |
| Output Receptacle | (8) IEC60320 C13, 10A | |
| (1) IEC60320 C19, 16A | ||
| Output Voltage | 200/208/220/230/240 VAC | |
| Voltage Regulation | ± 1.5% | |
| Frequency Range | 50/60 Hz ± 0.1 Hz | |
| Output Power Factor | 0.9 | |
| Current Crest Ratio | 3:1 | |
| Harmonic Distortion (THDU) | 2% max @ linear load | |
| Battery | ||
| Battery Type | Valve regulated lead-acid, maintenance-free | |
| Typical Recharge Time | 3 hours | |
| Backup Time Extension | Support, with IEC jumper | |
| Battery Design Life | 3 – 5 years | |
| Indicators, Communications & Management | ||
| LCD Panel | UPS status, load level, battery level, input/output voltage, discharge remaining time, and fault conditions | |
| Audio and Visible Alarms | Battery mode, low battery, overload, fault | |
| Communications | USB / RS-232, SNMP RJ-45 network, intelligent slot | |
| EPO | Yes | |
| Optional Accessories | Dry contact, Modbus, BACnet, ATS, maintenance bypass switch, External battery pack | |
| Support Software | Windows family, Linux, Unix, Mac, Hyper-V, VMware, etc. | |
| Environmental & Standards | ||
| Operating Conditions | 0 ~ 90% RH @ 0 ~ 40°C (non-condensing) | |
| Operating Altitude | 0~3000m, 10% de-rating for over 1000m | |
| Audible Noise | < 45 dB at 1 meter | |
| Safety & Standards | IEC/EN 62040-1/2, CE | |
