GSX-2000-Specification
| General | ||
| Topology | Online, double-conversion with latest IGBT | |
| Configuration | Rack/Tower | |
| Catalog Series | GSX-2000 | |
| Color | Black | |
| Rating (VA/Watts) | 2000/1800 | |
| Diagnostics | Full system self-test | |
| Efficiency | 98% in high efficiency strategy mode; 90% in online mode | |
| UPS Bypass | Automatic & manual bypass | |
| Dimensions (H x W x D, inches) | 17.2 x 22.8 x 5.2 | |
| Dimensions (H x W x D, mm) | 438 x 580 x 133 | |
| Weight (kg) | 15 | |
| Weight (lbs) | 33 | |
| Warranty | 3 years includes batteries | |
| Contents (Ships with the following items) |
1 ready-to-go UPS Software CD USB Cable User Manual Input power cord (2) Output extension power cord Rack brackets and stand |
|
| Electrical Input | ||
| Connection | (1) IEC320-C20, 16A | |
| Input Voltage Range | 110-300VAC | |
| Nominal Voltage | 208/220/230/240VAC | |
| Frequency | 50/60 Hz | |
| Frequency Range | 46–64 Hz | |
| Nominal Current | 9.1 A | |
| Electrical Output | ||
| Connection | (6) IEC320-C13, 10A | |
| (1) IEC320-C19, 16A | ||
| Nominal Voltage | 220VAC as default, configurable to 208/230/240VAC | |
| Frequency | 50/60 Hz | |
| On Utility Voltage Regulation | ±1% of nominal | |
| On Battery Voltage Regulation | ±1% of nominal | |
| Voltage Wave Shape | Sine wave | |
| Power Factor | 0.9 | |
| Frequency Regulation | ± 0.1 Hz | |
| Load Crest Factor | 5 to 1 | |
| Battery | ||
| Battery Type | Sealed Lead-Acid maintenance-free battery | |
| Start On Battery | Allows start of UPS without utility input | |
| External Battery Connector | Available for external battery to extend runtime | |
| Communications | ||
| User Interface | Graphical LCD with blue backlight& Four LED | |
| Communication Ports | (1) USB, (1) RS-232 serial | |
| Communications Slot | Slot available for optional communication card | |
| Optional Communication Cards |
|
|
| Power Management Software | Bundled Software CD | |
| Parallel Port | Optional for parallel configuration | |
| Environmental & Standards | ||
| RoHS Compliance | Yes | |
| Audible Noise | <55 dB | |
| Operating Temperature | 0°C to 60°C (32°F to 140°F) in online mode, with linear derating for altitude. | |
| Safety | IEC-EN62040-1, IEC-EN60950-1, EN50091-1, CE | |
| EMC | IEC-EN62040-2, EN50091-2, CLASS B | |
| Performance | IEC-EN62040-3 | |
| Storage Temperature | -0°C to 60°C (32°F to 140°F) | |
| Relative Humidity | 0-95% non-condensing | |

