
GTX-2000-Specification
| General | ||
| Topology | Online, double-conversion with latest IGBT | |
| Configuration | Tower | |
| Catalog Series | GTX-2000 | |
| Color | Black | |
| Rating (VA/Watts) | 2000/1600 | |
| Diagnostics | Full system self-test | |
| Efficiency | 90% in high efficiency strategy mode; 86% in online mode | |
| UPS Bypass | Automatic & manual bypass | |
| Dimensions (H x W x D, inches) | 15.6 x 5.7 x 13.0 | |
| Dimensions (H x W x D, mm) | 397 x 145 x 332 | |
| Weight (kg) | 33.4 | |
| Weight (lbs) | 73.6 | |
| Warranty | 3 years includes batteries | |
| Contents (Ships with the following items) |
1 ready-to-go UPS Software CD USB Cable User Manual Input power cord (2) Output extension power cord |
|
| Electrical Input | ||
| Connection | (1) IEC320-C14, 10A | |
| Input Voltage Range | 110-300VAC | |
| Nominal Voltage | 220 VAC | |
| Frequency | 50/60 Hz | |
| Frequency Range | 40-70 Hz | |
| Nominal Current | 9.1 A | |
| Electrical Output | ||
| Connection | (4) IEC320-C13, 10A | |
| Nominal Voltage | 220VAC as default, configurable to 200/208/230/240VAC | |
| Frequency | 50/60 Hz | |
| On Utility Voltage Regulation | ±1% of nominal | |
| On Battery Voltage Regulation | ±1% of nominal | |
| Voltage Wave Shape | Sine wave | |
| Power Factor | 0.8 | |
| Frequency Regulation | ± 0.1 Hz | |
| Load Crest Factor | 3 to 1 | |
| Battery | ||
| Battery Type | Sealed Lead-Acid maintenance-free battery | |
| Start On Battery | Allows start of UPS without utility input | |
| External Battery Connector | Available for external battery to extend runtime | |
| Communications | ||
| User Interface | Graphical LCD with blue backlight | |
| Communication Ports | (1) RS-232 serial | |
| Communications Slot | Slot available for optional communication card | |
| Optional Communication Cards |
|
|
| Power Management Software | Bundled Software CD | |
| Environmental & Standards | ||
| RoHS Compliance | Yes | |
| Audible Noise | <45 dB | |
| Operating Temperature | 0°C to 60°C (32°F to 104°F) in online mode, with linear derating for altitude. | |
| Safety | IEC-EN62040-1, IEC-EN60950-1, EN50091-1, CE | |
| EMC | IEC-EN62040-2, EN50091-2, CLASS B | |
| Performance | IEC-EN62040-3 | |
| Storage Temperature | 0°C to 40°C (32°F to 104°F) | |
| Relative Humidity | 0-95% non-condensing | |
