
GX-6000-Specification
| General | ||
| Topology | Online, double-conversion with latest IGBT | |
| Configuration | Tower | |
| Catalog Series | GX-6000 | |
| Color | Black | |
| Rating (VA/Watts) | 6000/4800 | |
| Diagnostics | Full system self-test | |
| Efficiency | 96% in high efficiency strategy mode; 90% in online mode | |
| UPS Bypass | Automatic & manual bypass | |
| Dimensions (H x W x D, inches) | 22.7 x 9.8 x 23.3 | |
| Dimensions (H x W x D, mm) | 576 x 250 x 592 | |
| Weight (kg) | 81 | |
| Weight (lbs) | 178.2 | |
| Warranty | 3 years includes batteries | |
| Contents (Ships with the following items) |
1 ready-to-go UPS Software CD USB Cable User Manual |
|
| Electrical Input | ||
| Connection | Hardwired, 2 wires + ground | |
| Input Voltage Range | 110-300 VAC | |
| Nominal Voltage | 220 VAC | |
| Frequency | 50/60 Hz | |
| Frequency Range | 46–64 Hz | |
| Nominal Current | 27.3 A | |
| Electrical Output | ||
| Connection | Hardwired, 2 wires + ground | |
| Nominal Voltage | 220 VAC | |
| Frequency | 50/60 Hz | |
| On Utility Voltage Regulation | ±1% of nominal | |
| On Battery Voltage Regulation | ±1% of nominal | |
| Voltage Wave Shape | Sine wave | |
| Power Factor | 0.8 | |
| Frequency Regulation | ± 0.1 Hz | |
| Load Crest Factor | 3 to 1 | |
| Output Receptacles | (2) IEC320-C13, 10A | |
| Load Segments | Two configurable, individually controlled receptacles | |
| Battery | ||
| Battery Type | Sealed Lead-Acid maintenance-free battery | |
| Start On Battery | Allows start of UPS without utility input | |
| External Battery Connector | Available for external battery to extend runtime | |
| Communications | ||
| User Interface | Graphical LCD with blue backlight | |
| Communication Ports | Four LEDs, status indicating | |
| Communications Slot | Slot available for optional communication card | |
| Optional Communication Cards |
|
|
| Power Management Software | Bundled Software CD | |
| Environmental & Standards | ||
| RoHS Compliance | Yes | |
| Audible Noise | <52 dB | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) in online mode, with linear derating for altitude. | |
| Safety Standards | EN50091-1, IEC60950-1, IEC62040-1 and CE marks | |
| EMC | EN55022, IEC62040-2 | |
| Performance | IEC62040-3 | |
| Storage Temperature | -20°C (-4°F) to +40°C (104°F) with batteries and -25°C (-13°F) to +55°C (131 °F) without batteries | |
| Relative Humidity | 0-95% non-condensing | |
