
GX3315-Specification
| General | |
| Topology | Online, double-conversion with latest IGBT |
| Configuration | Tower |
| Catalog Series | GX3315 |
| Color | Black |
| Rating (kVA/kW) | 15kVA/12kW |
| Diagnostics | Full system self-test |
| Efficiency | 96% in high efficiency strategy mode; 92% in online mode |
| UPS Bypass | Automatic & manual bypass |
| Dimensions (H x W x D, inches) | 9.8 x 32.0 x 42.1 |
| Dimensions (H x W x D, mm) | 250 x 815 x 826 |
| Weight (kg) | 164 |
| Weight (lbs) | 361.5 |
| Warranty | 3 years includes batteries |
| Contents (Ships with the following items) |
1 ready-to-go UPS Software CD USB Cable User Manual |
| Electrical Input | |
| Nominal Voltage | 380/400/415 VAC |
| Input Voltage Range | 190-520 VAC |
| Input Wiring | 3-Phase, 4 wires + PE wire |
| Power Factor | ≥ 0.99 |
| Frequency | 50/60 Hz |
| Frequency Range | 46-64 Hz |
| Dual Input | Supported |
| Nominal Current | 22.8 A |
| Electrical Output | |
| Nominal Voltage | 380/400/415 VAC |
| Output Wiring | 3-Phase, 4 wires + PE wire |
| Frequency | 50/60 Hz |
| On Utility Voltage Regulation | ±1% of nominal |
| On Battery Voltage Regulation | ±1% of nominal |
| Voltage Wave Shape | Sine wave |
| Power Factor | 0.8 |
| Frequency Regulation | ± 0.1 Hz |
| Load Crest Factor | 3 to 1 |
| Battery | |
| Battery Type | Sealed Lead-Acid maintenance-free battery |
| Start On Battery | Allows start of UPS without utility input |
| External Battery Connector | Available for external battery to extend runtime |
| Communications | |
| User Interface | Graphical LCD with blue backlight |
| Communication Ports | Four LEDs, status indicating |
| Communications Slot | Slot available for optional communication card |
| Optional Communication Cards |
|
| Power Management Software | Bundled Software CD |
| Environmental & Standards | |
| RoHS Compliance | Yes |
| Audible Noise | > 58dB |
| Operating Temperature | 0°C (30°F) to 40°C (104°F) with batteries |
| Safety Standards | EN50091-1, IEC60950-1, IEC62040-1 and CE marks |
| EMC | IEC62040-2, EN55022 |
| Performance | IEC62040-3 |
| Storage Temperature | 0°C (30°F) to 40°C (104°F) |
| Relative Humidity | 0-95% non-condensing |
