
GXR-3000-Specification
| General | ||
| Topology | Online, double-conversion with latest IGBT | |
| Configuration | Tower | |
| Catalog Series | GXR-3000 | |
| Color | Black | |
| Rating (VA/Watts) | 3000/2400 | |
| Diagnostics | Full system self-test | |
| Efficiency | >92% in high efficiency strategy mode; >90% in online mode | |
| UPS Bypass | Automatic & manual bypass | |
| Dimensions (H x W x D, inches) | 3.5 x 17.3 x 23.6 | |
| Dimensions (H x W x D, mm) | 88 x 438 x 600 | |
| Weight (kg) | 29 | |
| Weight (lbs) | 63.8 | |
| Warranty | 3 years includes batteries | |
| Contents (Ships with the following items) |
1 ready-to-go UPS Software CD USB Cable User Manual Input power cord (2) Output extension power cord Rack brackets and stands |
|
| Electrical Input | ||
| Connection | (1) IEC320-C20, 16A | |
| Input Cord | 6 ft (1.8m) | |
| Input Voltage Range | 110-300 VAC | |
| Nominal Voltage | 220 VAC | |
| Frequency | 50/60 Hz | |
| Frequency Range | 45–65 Hz | |
| Nominal Current | 13.6 A | |
| Electrical Output | ||
| Output Receptacles | (6) IEC320-C13, 10A | |
| (1) IEC320-C19, 16A | ||
| On Utility Voltage Regulation | ±1% of nominal | |
| On Battery Voltage Regulation | ±1% of nominal | |
| Voltage Wave Shape | Sine wave | |
| Power Factor | 0.8 | |
| Frequency Regulation | ± 0.1 Hz | |
| Load Crest Factor | 3 to 1 | |
| Load Segments | Two configurable, individually controlled receptacles | |
| Battery | ||
| Battery Type | Sealed Lead-Acid maintenance-free battery | |
| Start On Battery | Allows start of UPS without utility input | |
| External Battery Connector | Available for external battery to extend runtime | |
| Communications | ||
| User Interface | Graphical LCD with blue backlight, status indicating | |
| Communication Ports | (1) USB, (1) RS-232 serial | |
| Communications Slot | Slot available for optional communication card | |
| Optional Communication Cards |
|
|
| Power Management Software | Bundled Software CD | |
| Environmental & Standards | ||
| RoHS Compliance | Yes | |
| Audible Noise | <48 dB | |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) in online mode, with linear derating for altitude. | |
| Safety markings | CE | |
| Safety | EN50091-1, IEC/EN60950-1, IEC/EN62040-1 | |
| EMC | EN50091-2, IEC/EN62040-2 | |
| Performance | IEC/EN62040-3 | |
| Storage Temperature | -20°C (-4°F) to +40°C (104°F) with batteries and -25°C (-13°F) to +55°C (131 °F) without batteries | |
| Relative Humidity | 0-95% non-condensing | |
